Who Ranked Highest for Searches in 2006
The latest results are in for who took the lead in searches for 2006 from Nielsen/NetRatings.
| Provider | Searches | Share of Searches |
| Google Search | 3,035,617 | 50.8% |
| Yahoo! Search | 1,412,904 | 23.6% |
| MSN/Windows Live Search | 499,946 | 8.4% |
| AOL Search | 362,140 | 6.1% |
| My Way Search | 141,527 | 2.4% |
| Ask.com Search | 128,452 | 2.1% |
| Earthlink Search | 31,930 | 0.5% |
| Dogpile.com Search | 30,487 | 0.5% |
| Comcast Search | 26,931 | 0.5% |
| NexTag Search | 26,835 | 0.4% |
